Commodore 64

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

#

© 1986, 1987 Atari Games Corp. / U.S. Gold Ltd.
Map Map 2050 x 1027 46.2 kB PNG ripped Sys SixtyFour

A

© 1985 Mastertronic
Map Map 1280 x 640 18.0 kB PNG ripped Sys SixtyFour

© 1988 Ace, Sega Inc.
Round 1 Round 1 1273 x 1026 29.0 kB PNG ripped KingKuros
Round 2 Round 2 1273 x 1026 26.1 kB PNG ripped KingKuros
Round 3 Round 3 1273 x 1026 39.3 kB PNG ripped KingKuros
Round 4 Round 4 1273 x 1026 24.3 kB PNG ripped KingKuros
Round 5 Round 5 1273 x 1026 26.8 kB PNG ripped KingKuros
Round 6 Round 6 1273 x 1026 47.3 kB PNG ripped KingKuros
Round 7 Round 7 1273 x 1026 5.65 kB PNG ripped KingKuros

B

© 1988 Capcom
Stage 1 Stage 1 2073 x 1214 42.4 kB PNG ripped Sys SixtyFour
Stage 2 Stage 2 1823 x 1283 22.6 kB PNG ripped Sys SixtyFour
Stage 3 Stage 3 2326 x 1278 30.2 kB PNG ripped Sys SixtyFour
Stage 4 Stage 4 2334 x 1277 25.1 kB PNG ripped Sys SixtyFour
Stage 5 Stage 5 2200 x 1280 14.8 kB PNG ripped Sys SixtyFour

© Quicksilva / indescomp
Map Map 1280 x 801 19.7 kB PNG ripped BuckyB

C

© Hewson Consultants
Level 1 Level 1 1524 x 484 24.7 kB PNG ripped Sys SixtyFour
Level 2 Level 2 1220 x 484 17.6 kB PNG ripped Sys SixtyFour
Level 3 Level 3 1524 x 484 26.1 kB PNG ripped Sys SixtyFour
Level 4 Level 4 1220 x 644 25.5 kB PNG ripped Sys SixtyFour

D

E

© 1986 Mikro-Gen
Level 1 Level 1 793 x 835 15.6 kB PNG ripped BuckyB
Level 2 Level 2 1048 x 747 19.5 kB PNG ripped BuckyB
Level 3 Level 3 778 x 873 11.7 kB PNG ripped BuckyB
Level 4 Level 4 1288 x 585 13.8 kB PNG ripped BuckyB
Level 5 Level 5 518 x 1158 14.3 kB PNG ripped BuckyB
Level 6 Level 6 519 x 1161 19.0 kB PNG ripped BuckyB
Level 7 Level 7 1286 x 580 15.8 kB PNG ripped BuckyB
Level 8 Level 8 1038 x 585 17.9 kB PNG ripped BuckyB

F

© 1987 Bulldog Software
Map Map 2884 x 1332 101 kB PNG ripped Sys SixtyFour

G

© 1986 Capcom
Level 1 Level 1 2040 x 147 8.46 kB PNG ripped Sys SixtyFour
Level 2 Level 2 2024 x 368 18.1 kB PNG ripped Sys SixtyFour
Level 3 Level 3 2038 x 149 5.35 kB PNG ripped Sys SixtyFour
Level 4 Level 4 2030 x 354 16.6 kB PNG ripped Sys SixtyFour

H

I

© 1993 Zeppelin Games
Maps Maps 2549 x 965 62.1 kB PNG ripped Sys SixtyFour

J

K

L

M

© 1986 Ocean
Miami Miami 2008 x 2325 53.8 kB PNG ripped Sys SixtyFour

© 1984 Parker Brothers
Level 1 Level 1 3520 x 1970 40.4 kB PNG ripped Will Mallia
Level 2 Level 2 4160 x 1970 36.7 kB PNG ripped Will Mallia
Level 3 Level 3 6080 x 1970 61.6 kB PNG ripped Will Mallia
Level 4 Level 4 6080 x 1970 64.3 kB PNG ripped Will Mallia
Level 5 Level 5 6080 x 1970 64.5 kB PNG ripped Will Mallia
Level 6 Level 6 6080 x 1970 64.5 kB PNG ripped Will Mallia
Level 7 Level 7 6080 x 1970 66.5 kB PNG ripped Will Mallia
Level 8 Level 8 6080 x 1970 63.5 kB PNG ripped Will Mallia
Level 9 Level 9 6080 x 1970 63.0 kB PNG ripped Will Mallia

© 1987 Reaktor Software
Map Map 1142 x 1127 19.9 kB PNG ripped Sys SixtyFour

N

O

P

Q

© 1984 S.T. Chapman / The Edge
Map Map 7008 x 9456 686 kB PNG ripped KingKuros

R

S

© 1986 Virgin Interactive
Map Map 9728 x 1025 349 kB PNG ripped Dirk Diggler

T

U

V

W

X

© 1982, 1986 US Gold, Namco Ltd.

World

World

1024 x 2062

65.0 kB

PNG

ripped

KingKuros

Area 01

Area 01

320 x 2072

24.2 kB

PNG

ripped

KingKuros

Area 02

Area 02

320 x 2072

22.1 kB

PNG

ripped

KingKuros

Area 03

Area 03

320 x 2072

18.4 kB

PNG

ripped

KingKuros

Area 04

Area 04

320 x 2072

23.1 kB

PNG

ripped

KingKuros

Area 05

Area 05

320 x 2072

22.0 kB

PNG

ripped

KingKuros

Area 06

Area 06

320 x 2072

25.7 kB

PNG

ripped

KingKuros

Area 07

Area 07

320 x 2072

22.1 kB

PNG

ripped

KingKuros

Area 08

Area 08

320 x 2072

16.3 kB

PNG

ripped

KingKuros

Area 09

Area 09

320 x 2072

25.1 kB

PNG

ripped

KingKuros

Area 10

Area 10

320 x 2072

21.3 kB

PNG

ripped

KingKuros

Y

Z