![]()
TurboGrafx 16 / TurboGrafx CD / Turbo Duo

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
![]()
![]() | |||||||
Devil's Crush Maps | © 1990 Naxat / Red | ||||||
Main Table | 256 x 681 | 100 kB | PNG | ripped | |||
![]() | |||||||
Double Dungeons Maps | © 1990 NCS | ||||||
Level 22 | 1246 x 1202 | 12.2 kB | PNG | ripped | |||
![]() | |||||||
Dragon Slayer: The Legend Of Heroes Maps | © 1991 Falcom | ||||||
Overworld | 1022 x 639 | 50.8 kB | PNG | ripped | |||
Fray In Magical Adventure CD: Xak Gaiden (J) Maps | © 1994 Micro Cabin Corp. | ||||||
Town 1 | 880 x 880 | 37.9 kB | PNG | ripped | |||
Area 1 | 256 x 3116 | 46.3 kB | PNG | ripped | |||
Town 2 | 1474 x 1160 | 57.5 kB | PNG | ripped | |||
Area 2 | 256 x 2929 | 31.2 kB | PNG | ripped | |||
Town 3 | 1249 x 888 | 41.2 kB | PNG | ripped | |||
Area 3 | 256 x 4270 | 47.9 kB | PNG | ripped | |||
Götzendiener (J) Maps | © 1994 Gainax Co, Ltd. / NEC Home Electronics Ltd. | ||||||
Castle | 3100 x 3923 | 504 kB | PNG | ripped | |||
Catacombs | 3489 x 3986 | 450 kB | PNG | ripped | |||
![]()
The Legendary Axe Maps | © 1989 Victor Musical Industries, Inc. | ||||||
1st Zone | 3328 x 487 | 86.7 kB | PNG | ripped | |||
2nd Zone | 4096 x 256 | 62.2 kB | PNG | ripped | |||
3rd Zone | 6144 x 512 | 135 kB | PNG | ripped | |||
The Legend Of Xanadu II (J) Maps | © 1995 Falcom® | ||||||
Karon | 3038 x 4401 | 854 kB | PNG | ripped | |||
Seran Village | 1024 x 1629 | 150 kB | PNG | ripped | |||
Ship Reomeld | 1203 x 1283 | 72.8 kB | PNG | ripped | |||
Ninja Gaiden (J) Maps | © 1988, 1992 Tecmo / Hudson Soft | ||||||
Act I | 3583 x 184 | 37.0 kB | PNG | ripped | |||
Act II | 2624 x 736 | 58.0 kB | PNG | ripped | |||
Act II | 3839 x 368 | 69.6 kB | PNG | ripped | |||
Act III | 2047 x 184 | 13.0 kB | PNG | ripped | |||
Act III | 3327 x 184 | 50.7 kB | PNG | ripped | |||
Act IV | 2764 x 552 | 54.0 kB | PNG | ripped | |||
Act IV | 3327 x 184 | 51.8 kB | PNG | ripped | |||
Act IV | 2815 x 736 | 90.6 kB | PNG | ripped | |||
Act V | 3071 x 184 | 46.6 kB | PNG | ripped | |||
Act V | 768 x 736 | 78.7 kB | PNG | ripped | |||
Act V | 1013 x 1288 | 61.7 kB | PNG | ripped | |||
Act VI | 2208 x 184 | 11.7 kB | PNG | ripped | |||
Act VI | 2304 x 920 | 103 kB | PNG | ripped | |||
Act VI | 2048 x 736 | 82.5 kB | PNG | ripped | |||
Act VI | 256 x 184 | 5.33 kB | PNG | ripped | |||
Act VI | 256 x 184 | 6.78 kB | PNG | ripped | |||
![]()
Xevious: Fadorauto Densetsu (J) Maps | © 1982, 1990 Namco Ltd. | ||||||
Arcade | 984 x 2144 | 88.0 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 37.7 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 23.5 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 25.1 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 25.1 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 29.3 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 36.3 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 22.5 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 23.4 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 39.1 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 23.3 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 26.4 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 23.2 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 34.5 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 25.7 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 36.2 kB | PNG | ripped | |||
Arcade | 256 x 2224 | 24.9 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 35.0 kB | PNG | ripped | |||
Fardraut | 256 x 1824 | 29.2 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 28.9 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 30.9 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 27.1 kB | PNG | ripped | |||
Fardraut | 256 x 2136 | 23.9 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 39.3 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 25.7 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 29.2 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 36.4 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 25.2 kB | PNG | ripped | |||
Fardraut | 256 x 2224 | 35.5 kB | PNG | ripped | |||
Fardraut | 256 x 1040 | 12.3 kB | PNG | ripped | |||
![]() | |||||||
Ys: Book I & II Maps | © 1989 Hudson | ||||||
Guide | 17 pages | 3.49 MB | original | ||||
Ys IV: The Dawn Of Ys (J) Maps | © 1993 Hudson | ||||||
Ancient Road | 1688 x 1310 | 90.9 kB | PNG | ripped | |||
Arieda Mine | 1274 x 1907 | 182 kB | PNG | ripped | |||
Bagyu Ba'Dead | 1664 x 1173 | 102 kB | PNG | ripped | |||
Barbado Port | 1030 x 1215 | 53.1 kB | PNG | ripped | |||
Border Fort | 1818 x 1576 | 107 kB | PNG | ripped | |||
Border Pass | 2056 x 1702 | 195 kB | PNG | ripped | |||
Bronze District | 1024 x 1919 | 84.3 kB | PNG | ripped | |||
Calm Lake | 2054 x 2264 | 369 kB | PNG | ripped | |||
Corrupted Land | 2063 x 594 | 122 kB | PNG | ripped | |||
Dark Horizon | 576 x 620 | 27.6 kB | PNG | ripped | |||
Darm Tower | 2518 x 1968 | 97.5 kB | PNG | ripped | |||
Darm Tower | 970 x 1641 | 21.5 kB | PNG | ripped | |||
Darm Tower | 1091 x 578 | 16.2 kB | PNG | ripped | |||
Earth Village: Laparo | 769 x 538 | 49.6 kB | PNG | ripped | |||
Escherspace | 1053 x 1333 | 88.6 kB | PNG | ripped | |||
N. Fire Mountain | 1550 x 1294 | 122 kB | PNG | ripped | |||
S. Fire Mountain | 1448 x 1265 | 153 kB | PNG | ripped | |||
Fire Village: Arieda | 853 x 533 | 41.6 kB | PNG | ripped | |||
Golden Shrine | 2024 x 2013 | 147 kB | PNG | ripped | |||
The Great Roda Tree | 624 x 1737 | 115 kB | PNG | ripped | |||
Holy Mother's Cave A | 659 x 831 | 40.1 kB | PNG | ripped | |||
Holy Mother's Cave B | 2910 x 730 | 167 kB | PNG | ripped | |||
Ice Mountain | 907 x 1810 | 93.8 kB | PNG | ripped | |||
Lakeside Ruins | 529 x 1433 | 53.3 kB | PNG | ripped | |||
Lefance's Tomb | 1052 x 782 | 25.1 kB | PNG | ripped | |||
Lunes Tower | 2079 x 2720 | 329 kB | PNG | ripped | |||
Mine | 2165 x 1068 | 172 kB | PNG | ripped | |||
Minea Town | 1024 x 622 | 29.8 kB | PNG | ripped | |||
Miyu's Tomb | 811 x 659 | 24.4 kB | PNG | ripped | |||
Moon Village: Serene | 512 x 786 | 34.4 kB | PNG | ripped | |||
N. Nelgal Lava Pits | 514 x 695 | 37.9 kB | PNG | ripped | |||
S. Nelgal Lava Pits | 2752 x 1399 | 346 kB | PNG | ripped | |||
Plain | 1086 x 1065 | 86.7 kB | PNG | ripped | |||
Plateau Road | 1924 x 1496 | 199 kB | PNG | ripped | |||
Promalock | 768 x 1941 | 103 kB | PNG | ripped | |||
Quicksand Valley | 1803 x 1235 | 514 kB | PNG | ripped | |||
Randy's Tomb | 1377 x 1521 | 62.5 kB | PNG | ripped | |||
Ruins Of No Return (Zanria Tower) | 2227 x 1629 | 240 kB | PNG | ripped | |||
Sacred Castle | 1561 x 1491 | 107 kB | PNG | ripped | |||
Sage Aria's Shrine | 234 x 780 | 13.7 kB | PNG | ripped | |||
N. Selceta Forest | 768 x 533 | 52.6 kB | PNG | ripped | |||
S. Selceta Forest | 1282 x 820 | 130 kB | PNG | ripped | |||
W. Selceta Forest | 1318 x 552 | 93.5 kB | PNG | ripped | |||
Selceta Pass | 1383 x 1553 | 91.2 kB | PNG | ripped | |||
Silverfort | 1802 x 2539 | 158 kB | PNG | ripped | |||
Slano's Tomb | 546 x 815 | 19.9 kB | PNG | ripped | |||
Storm Sanctuary | 512 x 1067 | 38.1 kB | PNG | ripped | |||
Temple Of The Sun | 1104 x 1051 | 84.6 kB | PNG | ripped | |||
Torie's Tomb | 525 x 673 | 14.4 kB | PNG | ripped | |||
Tree Village: Yupel | 882 x 498 | 44.9 kB | PNG | ripped | |||
Valley Of Lament | 879 x 1572 | 85.6 kB | PNG | ripped | |||
Venus Village | 492 x 468 | 13.5 kB | PNG | ripped | |||
Water Village: Libre | 520 x 896 | 59.6 kB | PNG | ripped | |||
Zanria Tower | 1155 x 519 | 24.8 kB | PNG | ripped | |||
Zeptic Village | 1024 x 445 | 34.8 kB | PNG | ripped | |||
Staff Room | 702 x 893 | 33.7 kB | PNG | ripped | |||
![]()